Module 1: Ecosystems & Biodiversity
Module 2: Energy Systems
Module 3: Environmental Pollution
Module 4: Global Concerns
Module 5: Environmental Legislation
Module 1: Ecosystems (Structure and Function) & Biodiversity
| Question | Answer |
|---|---|
| The science that deals with the relationship of various organisms with their environment is known as | Ecology |
| Word Environment is derived from | French |
| Word Ecology is derived from | Greek |
| 'World Environmental Day' is celebrated every year on | 5th June |
| 'Earth's Day' is celebrated every year on | 22nd April |
| The sequence of eating and being eaten in an ecosystem is called | Food chain |
| A food web consists of | Interlocking of food chains |
| Tendency of pollutants to become concentrated in successive tropic levels is known as | Biomagnifications |
| Deserts, grasslands, forests and tundra regions are the examples of | Biomes |
| How much area is under the forest cover in India? | Around 710000 sq km |
| Hotspots are regions of high | Endemism |
| The true end of any food chain is the | Decomposer |
| Which of these organisms has a diet consisting only of plant matter? | Herbivores |
| The second tropic level in a lake is | Zooplanktons |
| Energy flow in an ecosystem is | Unidirectional |
| Pyramid of energy in a pond ecosystem is always | Upright |
| Which of the ecological pyramid is always upright? | Pyramid of energy |
| In a pyramid of numbers in grassland ecosystems, the largest population is that of | Producers |
| The pyramid of energy is always upright for any ecosystem, this situation indicates that | Herbivores have better energy conversion efficiency than carnivores |
| A herbivore is also known as a | First order consumer |
| Primary source of energy in a food web is/are | Sun |
| A product of photosynthesis is | Oxygen |
| The most important reason for decrease in biodiversity is | Over exploitation |
| Dodo is | Extinct species |
| Blue whale is placed under | Endangered |
| Deforestation means | Cutting trees for various reasons, conversion of forest land to agricultural land home etc. |
| Forest rich area in Karnataka found in | Western Ghats |
Module 2: Advances in Energy Systems & Natural Resource Management
| Question | Answer |
|---|---|
| Which is considered as energy source of future? | Hydrogen |
| Renewable energy is | Primary source |
| The total percentage of non-renewable energy sources available is | 18 |
| Good examples for inexhaustible/ renewable energy resource is | Solar, Wind, OTEC, Tide etc. |
| Hydrogen is found on earth in combination with | Oxygen |
| The main disadvantage of hydrogen energy source is | takes more energy to produce hydrogen than the energy that could be obtained from it. |
| ____ is the best environmental clean alternative fuel | CNG |
| Solar radiations consist of | UV, Visible and Infrared radiations |
| The depletion of trees is causing accumulation of | CO2 |
| Electromagnetic radiation energy is an energy in the form of | Light(Photons), wave and heat |
| Solar energy is ideal energy because of | Unlimited supply, no air or water pollution, no hazardous byproducts |
| Nuclear fusion reaction occurs in the | Sun, stars and hydrogen bombs |
| Wind energy depends on | wind direction, speed (velocity) and humidity |
| OTEC is an energy technology that converts | Energy of the ocean due to thermal gradient to generate electricity |
| Oceans are the largest storage of water on earth containing | 97% of water |
| About 30% of the country's coal deposits are found in | Bihar and Orissa |
| The mineral resources are | non renewable |
| Chemical used in cloud seeding | Silver Iodide, NaCl and Hygroscopic salts, Potassium Iodide |
| The scientist who experimented cloud seeding for first time | Vincent Schaefer |
| _____ Gas causes 60% of greenhouse effect | CO2 |
| The Greenhouse gasses | CO2, CH4, NOx etc. |
| Which protocol is aims at reducing green house gases | Kyoto protocol |
| Carbon trading deals with | Carbon emission (as CO2 causes more than 60% greenhouse effect on earth) |
| _____ is a government regulatory system designed to give companies an incentive to reduce their carbon emissions. | Cap and trade |
| One credit permits the emission of a mass equal to | One ton of carbon dioxide |
Module 3: Environmental Pollution & Waste Management
| Question | Answer |
|---|---|
| Environmental Pollution is due to | Rapid Urbanization and Deforestation |
| Soil erosion removes surface soil contains | Organic matter and plant nutrient |
| As per BIS, the permissible limit of PH value for Drinking water | 6.5 to 8.5 |
| What is the Max. allowable concentration of Iron content in drinking water? (as per BIS). | 1.0mg/l |
| Cholera and Typhoid are caused by | Bacteria |
| Excess of Nitrate in drinking water causes | Blue Baby Syndrome |
| Water quality involves measuring the number of colonies of | Coliform bacteria |
| Water is an excellent solvent because | It has high dielectric constant |
| Turbidity in water mainly arises from | Colloidal matter |
| Odour in water can be eliminated | Aeration |
| ______ is a nonpoint source of water pollution | Urban and Suburban lands |
| ______ is a point source of water pollution | Factory |
| Temporary hardness of water is due to | Carbonates and Bicarbonates |
| The process of killing micro-organisms in water is called | Disinfection |
| The liquid waste from baths and kitchen is called | Sullage |
| BOD is abbreviation of | Biochemical Oxygen Demand |
| Physical pollution of water is due to | Turbidity |
| ______ is a major source of Thermal pollution | Thermal power plants |
| Minamata Disease is caused due to | Mercury |
| Air pollution in automobiles can be controlled by fitting | Catalytic converter |
| Plants grown by the roadside have higher content of | Pb (lead) |
| _______ is a government regulatory system designed to give companies an incentive to reduce their carbon emissions. | Cap and trade |
| The noise is measured in | Decibels (dB) |
| Sound above ____is considered as hazardous noise pollution | Above 80 dB |
| _____ is the source of fly ash pollution | Thermal power plant |
| ______ is an aerosol | Smoke, Fume and Mist |
| Hemoglobin of blood forms carboxy-hemoglobin with | Carbon monoxide |
| Decrease of oxygen level in water causes | Death of aquatic life |
| COD is | Chemical Oxygen Demand |
Module 4: Global Environmental Concerns
| Question | Answer |
|---|---|
| Below which of the following pH is rain regarded as 'acid rain'? | 5.6 |
| Which of the following gases are main contributors to acid rain? | Sulphur dioxide and nitrous oxide |
| What is the pH required for the survival of aquatic animals and plants? | 4.8 |
| Ozone is found in the | Stratosphere |
| Montreal protocol is related to the | Ozone layer depletion |
| This is a major risk linked with extreme ultraviolet rays through the atmosphere as a result of | ozone layer depletion |
| Increased skin cancer | due to ozone layer depletion |
| The protocol that reduces greenhouse gas emissions is | Kyoto protocol |
| Green House effect causes | Rise in temperature of earth |
| Percentage of nitrogen in earth's atmosphere is | 78% |
| Thickness of Ozone layer measured in _______ Unit | Dobson |
| Average thickness of ozone layer in stratosphere | 230 Dobson Unit |
| ______ are responsible for Ozone depletion | Methyl bromide, Chloro Fluorocarbons, Hydro Chloro Fluorocarbons |
| Ozone layer is located up to _____Km above the earth surface | 50 |
| The Major compound responsible for the ozone layer depletion is | Chloro Fluoro Carbons |
| The steady decline of Ozone in the stratosphere is called | Ozone hole |
| What is the maximum limit for fluoride in drinking water | 1.5 mg/l |
| Excess of fluoride in drinking water causes | Fluorosis |
| Radon is a | Inert gas |
Module 5: Environmental Legislation
| Question | Answer |
|---|---|
| EIA can be expanded as | Environmental Impact Assessment |
| To achieve the goal of clean environment, important strategies required are | Effective laws and Active participation of publics |
| An International conference on Environmental Education was held in Dec. 1982 at | New Delhi |
| The first United Nation Conference on human environment was held at | Stockholm |
| In which year the Hon'ble supreme court of India made environmental education compulsory subject at all the levels of education | 2003 |
| Environmental protection is fundamental duties of the citizen of India under the | Article 51-A(g) |
| Which is the first country amended laws for the punishment of crimes relating to Environmental pollution | Japan |
| Government of India enacted Water Act in the year | 1974 |
| Government of India enacted Environmental (Protection) Act in the year | 1986 |
| Environmental education is targeted to | General Public, Professional and social groups and Technicians and Scientists |
| Basal Convention 1989 deals with | Transboundary movement of hazardous wastes |
| EPA means | Environmental Protection Act |
| The first major environmental protection law promulgated in India was | Wild Life Protection Act |
| 'Wild Life Protection Act' was enacted in the year | 1972 |
| Government of India enacted Water Act in the year | 1974 |
| Government of India enacted Environmental (Protection) Act in the year | 1986 |
| Karnataka State Pollution Control Board was established in the year | 1974 |
| Water supply for Domestic consumption in Indian Towns as per BIS | 135 lpcd |
| First International Earth summit was held at | Rio de Janeiro |
| Environmental education is targeted to | General Public, Professional and social groups and Technicians and Scientists |
| The Tiger Conservation Project was started in | 1st April 1973 |